Projects

The Association – by itself or through its members – is involved in many projects. Among the main ones:

  • Exscalate4CoV (E4C) – EXaSCale smArt pLatform Against paThogEns, Coronavirus reference project in Europe
  • ECMWF – Data Centre
  • BI-REX  – Big Data Innovation & Research EXcellence
  • SUPER– Supercomputing Unified Platform
The “Associazione Big Data” promotes fast access to HPC supercomputing facilities owned and managed by the members of the Association CINECA, CMCC, ENEA and INFN for projects that aim to mitigate the impact of the COVID-19 pandemic, also in close cooperation with the International Foundation for Big Data and Artificial Intelligence for Human Development.
To apply please register to https://userdb.hpc.cineca.it/user/register, go to “ISCRA Access” and prepare a new application of type C.
Inside the application please flag the COVID-19 field.
The deadline for applying is 1° september 2020.  


Other projects funded by H2020, FP7 or CEF programs (period: 2015-2019)  involving at least one member of the Association:

AGRI-FOOD, BIOBASED INDUSTRY AND BLUE GROWTH
Controlling mIcRobiomes CircuLations for bEtter food Systems | CIRCLES
Fostering precision agriculture and livestock farming through secure access to large-scaleHPC-enabled virtual industrial environment empowering scalable BIG DATA analytics | CYBELE
Industrial Applications of Marine Enzymes: Innovative screening and expression platforms to discover and use the functional protein diversity from the sea | INMARE
Fostering sustainable legume-based farming systems and agri-feed and food chains in the EU | LEGVALUE
Mediterranean Aquaculture Integrated Development | MedAID
Physical Activity and Nutrition INfluences In ageing | PANINI
Consumer driven Production: Integrating Innovative Approaches for Competitive and Sustainable Performance across the Mediterranean Aquaculture Value Chain | PerformFISH
Integrated cascades of PROcesses for the extraction and valorisation of proteins and bioactive molecules from Legumes, Fungi and Coffee agro-industrial side streams | Prolific
REsources from URban BIo-waSte | RES URBIS
Towards Innovation – driven and smart solutions in short food supply chains | SMARTCHAIN
Diversity of local pig breeds and production systems for high quality traditional products and sustainable pork chains | TREASURE
Understanding food value chains and network dynamics | VALUMICS
DIGITAL ENABLING TECHNOLOGIES
A European AI On Demand Platform and Ecosystem | AI4EU
Artificial Intelligence Data Analysis | AIDA
Advanced European Infrastructures for Detectors at Accelerators | AIDA-2020
AutoTuning and Adaptivity appRoach for Energy efficient eXascale HPC systems | ANTAREX
Big Data and models for personalized Head and Neck Cancer Decision support | BD2Decide
European Infrastructure Powering the Internet of Things | EnABLES
European Initiative to Enable Validation for Highly Automated Safe and Secure Systems | ENABLE-S3
Integrating and managing services for the European Open Science Cloud | EOSC-hub
European joint Effort toward a Highly Productive Programming Environment for Heterogeneous Exascale Computing | EPEEC
EUDAT 2020: Collaborative Data Infrastructure | EUDAT2020
Implementation of activities described in the Roadmap to Fusion during Horizon 2020 through a Joint programme of the members of the EUROfusion consortium | EUROfusion
European Exascale System Interconnect and Storage | ExaNeSt
European eXtreme Data and Computing Initiative | EXDCI
Towards geoHazards rEsilient infRastruCtUre under changing cLimatES | HERCULES
Transnational Access Programme for a Pan-European Network of HPC Research Infrastructures and Laboratories for scientific computing | HPC-EUROPA3
Interactive Computing E-Infrastructure for the Human Brain Project | ICEI
Open transPREcision COMPuting | OPRECOMP
PRACE 4th Implementation Phase Project | PRACE-4IP
Research Laboratories in the Alpine Area | Re-Search Alps
SeaDataNet II: Pan-European infrastructure for ocean and marine data management | SEADATANET-II
Cyber Security for Cross Domain Reliable Dependable Automated Systems | SECREDAS
Extreme-Datacloud | XDC
EARTH SCIENCE AND CLIMATE CHANGE
Optimizing and Enhancing the Integrated Atlantic Ocean Observing System | AtlantOS
Beyond EPICA – Oldest Ice | BE-OI 
Centre of Excellence for Exascale in Solid Earth | ChEESE
Climate forecast enabled knowledge services | CLARA
Coordinated Research in Earth Systems and Climate: Experiments, kNowledge, Dissemination and Outreach | CRESCENDO
Environmental Research Infrastructures Providing Shared Solutions for Science and Society | ENVRI PLUS
HIGH performance computing to support smart LAND sERvices | HIGHLANDER
Improving Models for Marine EnviRonment SErvices | IMMERSE
Improving the Smart Control of Air Pollution in Europe | iSCAPE
Lost In translation: Strengthening communication skills between real world and climaTe modEls for seasonal to decadal predictioN |LISTEN
Turning climate-related information into added value for traditional MEDiterranean Grape, OLive and Durum wheat food systems | MED-GOLD 
MEDiterranean Services Chain based On Climate PrEdictions | MEDSCOPE
Meteo Italian Supercomputing Portal | MISTRAL
Managing crOp water Saving with Enterprise Services | MOSES
Operating a Network of Integrated Observatory Systems in the Mediterranean Sea | ODYSSEA
OPEn-air laboRAtories for Nature baseD solUtions to Manage environmental risks | OPERANDUM
A PRocess-based climate sIMulation: AdVances in high resolution modelling and European climate Risk Assessment | PRIMAVERA
Regeneration and Optimisation of Cultural heritage in creative and Knowledge cities | ROCK
Rural regeneration through systemic heritage-led strategies | RURITAGE
SeaDataCloud – Further developing the pan-European infrastructure for marine and ocean data management | SeaDataCloud
The Added Value of Seasonal Climate Forecasts for Integrated Risk Management Decisions | SECLI-FIRM
DownScaling CLImate imPACTs and decarbonisation pathways in EU islands, and enhancing socioeconomic and non-market evaluation of Climate Change for Europe, for 2050 and beyond. | SOCLIMPACT
A Large-Scale Systems Approach to Flood Risk Assessment and Management | SYSTEM-RISK
GLOBAL SOCIAL SCIENCES AND ECONOMICS
Co-creation of service innovation in Europe | CoSIE
Migrant Integration Cockpits and Dashboards | MICADO
MIning and REasoning with Legal texts | MIREL
HEALTH AND LIFE SCIENCES
EXaSCale smArt pLatform Against paThogEns, Coronavirus reference project in Europe | Exscalate4CoV (E4C)
ImplementAtion anD OPeration of the gateway for healTh into BBMRI-ERIC | ADOPT-BBMRI-ERIC
Airway Disease PRedicting Outcomes through Patient Specific Computational Modelling | AirPROM
Children’s Liver Tumour European Research Network | ChiLTERN
COllaborative Management Platform for detection and Analyses of (Re-) emerging and foodborne outbreaks in Europe | COMPARE
Coordinated Research Infrastructures Building Enduring Life-science services | CORBEL
Deep-Learning and HPC to Boost Biomedical Applications for Health | DeepHealth
European Cohort Development Project | ECDP
Ground Demonstration of Plant Cultivation Technologies and Operation in Space for Safe Food Production on-board ISS and Future Human Space Exploration Vehicles and Planetary Outposts | EDEN ISS 
European Joint Programme on Rare Diseases | EJP RD 
A European standardization framework for data integration and data-driven in silico models for personalized medicine | EU-STANDS4PM
Human Brain Project Specific Grant Agreement 1 | HBP SGA1 
Innovative training in methods for future data | IMforFUTURE
Meeting Darwin’s last challenge: toward a global tree of human languages and genes | LANGELIN
Repurposing of carbamazepine for treatment of skeletal dysplasia | MCDS-Therapy 
Microbiome Influence on Energy balance and Brain Development-Function Put into Action to Tackle Diet-related Diseases and Behavior | MYNEWGUT
Integrated European –omics research project for diagnosis and therapy in rare neuromuscular and neurodegenerative diseases | Neuromics
ORTHOpedic randomized clinical trial with expanded bone marrow MSC and bioceramics versus autograft in long bone nonUNIONs | ORTHOUNION
Paraplegia Prevention in Aortic Aneurysm Repair by Thoracoabdominal Staging with ‘MinimallyInvasive Segmental Artery Coil-Embolization’: A Randomized Controlled Multicentre Trial | PAPA-ARTIS
PLAsticiTY of Perceptual space Under Sensorimotor interactions | PLATYPUS
The continuum between healthy ageing and idiopathic Parkinson Disease within a propagation perspective of inflammation and damage: the search for new diagnostic, prognostic and therapeutic targets | PROPAG-AGEING
THALAssaemia MOdular Stratification System for personalized therapy of beta-thalassemia | THALAMOSS
Virtual Physiological Human: Sharing for Healthcare – A Research Environment | VPH-Share
HUMANITIES, CULTURAL HERITAGE
Innovative e-environment for Research on Cities and the Media | I-Media-Cities
INvention of SCRIpts and their BEginnings | INSCRIBE
Integrated Platform for the European Research Infrastructure ON Cultural Heritage | IPERION CH
INDUSTRY 4.0
Architecture for EurOpean Logistics Information eXchange | AEOLIX
Commercialization of a full carbon wheel manufactured with an automated high-volume process for the automotive market | CARIM
Edge and CLoud Computation: A Highly Distributed Software Architecture for Big Data AnalyticS | CLASS
Cloudification of Production Engineering for Predictive Digital Manufacturing | CloudiFacturing
Collaborative Robotics for Assembly and Kitting in Smart Manufacturing | ColRobot
Design for Resource and Energy efficiency in cerAMic kilns | DREAM
Heat pipe technology for thermal energy recovery in industrial applications | ETEKINA
The European Centre of Excellence for Engineering Applications | EXCELLERAT
virtual Factories: Interoperation suppoRting buSiness innovaTion | FIRST
Factories of the Future Resources, Technology, Infrastructure and Services for Simulation and Modelling | Fortissimo
Factories of the Future Resources, Technology, Infrastructure and Services for Simulation and Modelling 2 | Fortissimo 2 
Intelligent Motion Control Platform for Smart Mechatronic Systems | I-MECH 
Innovative Modeling Approaches for Production Systems to raise validatable efficiency | IMPROVE
Smart and adaptive interfaces for INCLUSIVE work environment | INCLUSIVE
Distributed Digital Twins for industrial SMEs: a big-data platform | IO-Twins
Lean innovative connected vessels | LINCOLN
Synergistic approach of multi-energy models for an european optimal energy system management tool | Plan4Res
RObot enhanced SenSing, INtelligence and actuation to Improve job quality in manufacturing | ROSSINI
Smart Autonomous Robotic Assistant Surgeon | SARAS
Human-mimetic approach to the integrated monitoring, management and optimization of a symbiotic cluster of smart production units | SYMBIOPTIMA
Symbiotic Human-Robot Solutions for Complex Surface Finishing Operations | SYMPLEXITY
MATERIALS SCIENCE
European Materials Modelling Council | EMMC-CSA 
Energy oriented Centre of Excellence for computer applications | EoCoE
EXTended Model of Organic Semiconductors | EXTMOS
GEneration iv Materials MAturity | GEMMA
Graphene Flagship | GRAPHENE FLAGSHIP
Plastic nanocomposite insulation material enabling reliable integration of renewables and DC storage technologies in the AC energy grid | GRIDABLE
Interoperable Material-to-Device simulation box for disruptive electronics | INTERSECT
Integrated Qubits Towards Future High-Temperature Silicon Quantum Computing Hardware Technologies | IQubits
MAterials design at the eXascale. European Centre of Excellence in materials modelling, simulations, and design | MaX
Nanomaterials via Gas-Phase Synthesis: A Design-Oriented Modelling and Engineering Approach | NanoDome
Advanced materials solutions for next generation high efficiency concentrated solar power (CSP) tower systems | NEXTOWER
Digital Ontology-based Modelling Environment for Simulation of materials | SimDOME
PHYSICS, ASTROPHYSICS AND SPACE SCIENCE
Accelerator and Magnet Infrastructure for Cooperation and Innovation | AMICI
Accelerator Research and Innovation for European Science and Society | ARIES
European Nuclear Science and Application Research 2 | ENSAR2
European Science Cluster of Astronomy & Particle physics ESFRI research infrastructures | ESCAPE
European network for Particle physics, Lattice field theory and Extreme computing | EuroPLEx
FELLowship for Innovation at INFN | FELLINI
Investigations Supporting MOX Fuel Licensing in ESNII Prototype Reactors | INSPYRE
Particle physics experiments at the high intensity frontier, from new physics to spin-offs. A cooperative Europe – United States – Japan effort. | INTENSE
Astroparticle and Oscillations Research with Cosmics in the Abyss (ARCA and ORCA) | KM3NeT 2.0
The Magnetised Cosmic Web | MAGCOW
Research And Development with Ion Beams – Advancing Technology in Europe | RADIATE
World class Science and Innovation with Neutrons in Europe 2020 – SINE2020 | SINE2020
Testing the Large-Scale Limit of Quantum Mechanics | TEQ
CompactLight | XLS
SMART CITIES AND SECURITY
Novel tools to evaluate ATM systems coupling under future deployment scenarios | Domino
Flexible smart metering for multiple energy vectors with active prosumers | FLEXMETER
FOCAS Organisation, Coordination And Support | FOCAS
Innovative Coarsening-resistant Alloys with enhanced Radiation tolerance and Ultra-fine -grainedStructure for aerospace application | ICARUS
Maritime Integrated Surveillance Awareness | MARISA
Optimal System-Mix Of flexibility Solutions for European electricity | OSMOSE
Programmable Systems for Intelligence in Automobiles | PRYSTINE
Open social transport network for urban approach to carpooling | SocialCar
Service Oriented Grid for the Network of the Future | SOGNO
Understanding traffic flows to improve air quality | TRAFAIR

Another important project is the “STRATEGIC INTERVENTION PROGRAMS”:

With the regional council resolution no. 899 of 14 June 2021 the Emilia-Romagna Region, with the determination no. 16684 of 10/24/2017, gave to the Associations the opportunity to develop strategic intervention programs focused on objectives of regional interest, consistent with the priorities of the regional S3 2021-2027 divided into strategic projects.

Thanks to this resolution, the Big Data Association (ABD) was able to finance the development of the strategic plan with an amount of €100,000.00, mainly for personnel costs and related general expenses.

ABD’s strategic program is based on computational methods and high performance computing (HPC) in terms of infrastructure (hardware and networks) and software, useful both for their applications for simulations numerical, both to the adoption of sophisticated models, as well as to the processing of large volumes of data.

On this basis are grafted enabling technologies that still require important research efforts (artificial intelligence, development of numerical methods and high performance and quantum codes) for which investments are needed that ensure the regional ecosystem to strengthen and/or acquire a authoritative position at national and supranational level. At the same time, these technologies deliver important applications to supply chains with high growth potential or already significant for the territory and for the research.

Download Project information

Webdesign: d-sign.it